2006 ROSENBERG WATER POLICY FORUM:
PRELIMINARY PUBLIC E-CONSULTATION
A focused e-discussion held from July 31-August 28, 2006
E-Conference Main Page | Week 1 | Week 2 | Week 3 | Week 4
Week 3:
August 14 -20 , 2006 - Managing Across Multiple Jurisdictions
Agenda
The Saskatchewan River flows through three Canadian provinces. The management of the river is governed by treaties and codified policies between three Canadian Provinces. Each Province has it own unique patterns of water needs and those needs are expected to intensify in the coming decades. In the face of these intensifying needs do you believe that the Saskatchewan River could be better managed by a River Basin Commission or some other basin-wide institution? Are there other successful examples that would support this approach, or would provide a better approach?
Moderator
Mr. Robert Halliday, consulting engineer with R. Halliday and Associates represents Partners for the Saskatchewan River Basin http://www.saskriverbasin.ca/
Postings
Thread: Managing Across Multiple Jurisdictions
Thread index will be posted here when discussion begins.
| [mf-ec] | Theme 2: Managing Across Multiple Jurisdictions | Krause & Taylor |
| [mf-ec] | Case Study: Saskatchewan River Basin | Halliday |
| [mf-ec] | IMAGE- sask_basin.jpg [299k jpeg] |
Halliday |
| [mf-ec] | RE: Saskatchewan River basin |
Borowski |
| [mf-ec] | RE: Saskatchewan River basin | Halliday |
| [mf-ec] | RE: Saskatchewan River basin |
Borowski |
| [mf-ec] | RE: Saskatchewan River basin |
Ludwig |
Message List
Thread: [mf-ec] Managing Across Multiple Jurisdictions
(messages are listed in chronological order)
| Subject: | Theme 2: Managing Across Multiple Jurisdictions | |
| From: | Amy Krause & Leslie Taylor | |
| Message: | -----Original Message----- From: Amy Krause & Leslie Taylor Sent: Monday, August 14, 2006 To: Mountain Forum - E-conference Subject: [mf-ec] Theme 2: Managing Across Multiple Jurisdictions ************************************************** Rosenberg Water Policy E-Discussion -- Managing Upland Watersheds -- July 31 - August 28, 2006 ************************************************** Introduction to Theme 2 Managing Across Multiple Jurisdictions August 14-20, 2006 Guest Moderator: Robert Halliday, consulting engineer, Halliday and Associates, representing Partners FOR the Saskatchewan River Basin Conference Website: http://snipurl.com/tz4x (short URL) Introduction --- During the first week of the Rosenberg Water Policy E-Discussion, we asked you to tell us about planning for the specific, local impacts of climate change. This week, we ask you to tell us more about "the big picture" or managing across multiple jurisdictions. How is this accomplished where you come from? Our guest moderator, Bob Halliday, will start us off with an introduction to the Saskatchewan River basin. As before, we welcome postings on this topic throughout the e-discussion, but encourage you to share your thoughts THIS WEEK. The sooner you comment, the more opportunity others will have to reply. Background --- The Saskatchewan River flows through three Canadian provinces. The management of the river is governed by provincial water policies and codified policies among Alberta, Saskatchewan and Manitoba. (Some important headwaters tributaries in the basin are also subject to the Boundary Waters Treaty.) Each Province has it own unique patterns of water needs and those needs are expected to intensify in the coming decades. The basin can also anticipate changes in annual and seasonal flow patterns on account of climate change. Questions for Participants --- In the face of these intensifying needs do you believe that the Saskatchewan River basin could be more effectively served by a River Basin Commission or some other basin-wide institution? Are there other successful examples that would support this approach, or would provide a better approach? How to Participate --- Please send your comments BEFORE MONDAY, AUGUST 21 to: mf-ec@mtnforum.org Thank you to everyone who contributed ideas during the last week of discussion. There were some great insights shared! Please continue to contribute, even if it is just a few personal impressions. Try one of these if you are stuck: example; question; request; lesson learned; promising strategy; recommendation; comment; reference material; case study. Thank you! Your messages will not appear immediately on the e- discussion list, but will be formatted first, then posted by the e-discussion moderator within 24 hours, Mon-Fri. We are looking forward to more dynamic discussion! Amy Krause Mountain Forum Project Officer Mountain Culture, The Banff Centre Amy_krause@banffcentre.ca (403) 762-6477 Leslie Taylor Associate Director, Mountain Environment Mountain Culture, The Banff Centre Leslie_taylor@banffcentre.ca (403) 762-6675 |
|
| Return to message index | ||
| Subject: | Theme 1: Planning for Climate Change, Locally | |
| From: | Robert Halliday | |
| Message: | -----Original Message----- From: Robert Halliday, Guest Moderator Sent: Monday, August 14, 2006 To: Mountain Forum - E-conference Subject: [mf-ec] Case Study: Saskatchewan River Basin Welcome to this e-discussion concerning the Saskatchewan River basin. An overview of the basin, including a basic map, follows this brief introduction. Some key considerations pertaining to governance of the basin include: * The basin lies in three Canadian provinces and one American state. * In a typical year, most of the annual runoff originates as snowmelt in the Rocky Mountains. As well, 44 percent of the drainage basin typically does not contribute to the flow of the rivers. The two main branches, the North and South Saskatchewan rivers, serve merely as conveyance channels across the prairie. * Natural resources management, including water management, is the constitutional purview of Canadian provincial governments. The federal government has specific responsibilities related to fisheries, federal lands such as national parks, and for interjurisdictional matters. * The Saskatchewan basin has been significantly altered by human activity, particularly agricultural development. Demands for irrigation water in the South Saskatchewan basin are high and, in that basin, cattle consume more water than people. Seasonal streamflow patterns have also been modified by construction of dams for power generation and water supply. * Although there are interjurisdictional institutions such as the International Joint Commission and the Prairie Provinces Water Board with specific responsibilities in the basin, there is no multi- interest basin-wide governance mechanism is in play. Your insights concerning water governance in the Saskatchewan River basin and specific examples of the application of integrated water resources management to basins such as this are particularly welcome. All good wishes Bob Halliday [Moderator’s Note: We will be posting a map of the Saskatchewan River basin on the e-discussion website kindly provided by Bob Halliday. In the meantime, please refer to this URL: http://collections.ic.gc.ca/soilandwater/pr3.htm] Overview of the Saskatchewan River Basin The waters of the 340,000 km2 Saskatchewan River basin rise in the eastern slopes of the Rocky Mountains of Alberta and Montana and flow eastward across the Prairie Provinces joining Lake Winnipeg and thence to Hudson Bay via the Nelson River. About 90 percent of the flow in the River originates in the mountains with the remaining flow being contributed by prairie runoff. The watershed includes four significant terrestrial ecozones: montane cordillera, prairie, boreal plain, and boreal shield. Approximately three million people live in the basin, 95 percent of them in urban centres in Alberta and Saskatchewan. The Saskatchewan River basin has been profoundly altered by human activity. This is particularly evident in loss of wetlands and native grasslands, and in conversion of forestlands to agricultural use. Much of the present land surface is devoted to agricultural production, streams have also been dammed for power production, and the basin contains some of the fastest growing and most prosperous urban centres in Canada. At the same time, cultural and environmental values are preserved though five national parks, dozens of provincial parks, several designated historic sites, and many recreational sites. Water demands, both consumptive such as irrigated agriculture and non-consumptive such as hydroelectric generation, and the trends in water demands are important considerations throughout the basin. As demands grow, allocating scarce supplies fairly among water users becomes increasingly important. Improvements to policies, laws and procedures for water allocation, for encouraging increased beneficial use, and for water conservation will be needed. As well, societal demands for specific allocations to meet in-stream flow needs will increase. This increased demand must also be considered in the context of climate change. A recent study indicates that annual flows in the South Saskatchewan River will decrease by 8.5 percent over the next 50 years. In addition to natural variability, water availability in downstream provinces is governed by the Master Agreement on Apportionment, which is administered by the Prairie Provinces Water Board. The Board, with representatives of each of the three prairie provinces plus the federal government, monitors water flows at 14 sites and monitors water quality at 12 sites. The monitoring sites are all near the Alberta-Saskatchewan or Saskatchewan-Manitoba boundaries. The Master Agreement, in general, specifies that each year Alberta is entitled to retain half the natural flow of eastward flowing streams that arise in the province, passing the other half on to Saskatchewan. Saskatchewan is entitled to retain half the water it receives from Alberta plus half the water that arises in Saskatchewan, passing the remainder on to Manitoba. Water use trends in Alberta are therefore of interest to Saskatchewan and Manitoba and water use trends in both Alberta and Saskatchewan are of interest to Manitoba. Currently the recorded flows in the North Saskatchewan River are similar to natural flows but flows in the South Saskatchewan River have been reduced by irrigation water use in Alberta and significantly modified by operation of Gardiner Dam in Saskatchewan. In a dry year such as 2001, Alberta delivered less that 60 percent of the natural flow of the river to Saskatchewan, still greater than the required 50 percent. (In an average year Saskatchewan receives about 78 percent of the natural flow of the river.) The waters of the St. Mary River, a headwaters tributary originating in Montana, are also apportioned between the United States and Canada in accordance with the provisions of the 1909 Boundary Waters Treaty. Under the Treaty, the flows are divided equally between the two countries, but from April 1 to October 31 Canada is entitled to a prior apportionment of 14.2 m3/s (500 ft3/s). Lake Winnipeg, the world's 10th largest lake, receives all the waters of the Saskatchewan River system. The lake is threatened by pollutant loadings, particularly by increases in nutrient runoff. In 2005, thick mats of blue-green algae covered about half of the 24,500-km2 surface of the lake. Nutrients - the critical nutrients being phosphorous and nitrogen – may originate from urban, industrial or agricultural sources. The effect of nutrients is aggravated by the lake being regulated for hydroelectric power generation. (In terms of its surface area, Lake Winnipeg represents the third largest hydroelectric reservoir in the world.) On average, the lake receives 22.1 percent of its inflow and 10.65 percent of its phosphorous loading from the Saskatchewan River. The waters of the Saskatchewan River basin are of interest to the International Joint Commission from an international perspective and to the Prairie Provinces Water Board from an interprovincial perspective. In addition there are many regional-scale water planning activities and dozens of water stewardship groups in the basin, including the Partners FOR the Saskatchewan River Basin, which considers the entire basin. Is this sufficient? What would be an appropriate governance mechanism for an interjurisdictional basin of this size and complexity?
|
|
| Return to message index | ||
| Subject: | RE: Saskatchewan River basin | |
| From: | Ilke Borowski | |
| Message: | -----Original Message----- [Moderator’s Note: The map of the Saskatchewan River Good Morning! I think it is a really interesting question to think 1. From the information on the basin you provided, it 2. Beyond the agreement open water quantity how do 3. I am not sure what kind of competences where 4. From the pressure structure it looks as if industry So maybe it would be an alternative option to just What do you think? With best regards, Ilke PS: I am not sure about the habits of introduction in A handbook was developed for water managers- it's My assumption is that social learning plays a crucial -- Ilke Borowski University of Osnabrueck
|
|
| Return to message index | ||
| Subject: | RE: Saskatchewan River basin | |
| From: | Robert Halliday | |
| Message: | -----Original Message----- Ilke Borowski raises a number of questions that are The Nelson River basin, of which the Saskatchewan Bob Halliday R. Halliday & Associates
|
|
| Return to message index | ||
| Subject: | RE: Saskatchewan River basin | |
| From: | Ilke Borowski | |
| Message: | -----Original Message----- With regard to Bob's response: Is this a reason to If international relevant water quality standards If those standards and competences have to be If ecosystem aspects are not the concern, it might be For the spatial size, I could imagine that the size of Ilke Ilke Borowski
|
|
| Return to message index | ||
| Subject: | RE: Saskatchewan River basin | |
| From: | Ralf Ludwig | |
| Message: | -----Original Message----- Dear All, Just a few thoughts on Ilke Borowskis' questions. I I fully agree that the consideration of scale is In Europe, we are currently struggling to put the Reducing the amount of nutrients from the SRB It would also be very important for the 'non- Robert Halliday asked for examples for (successful) Could you imagine something similar (in structure and Kind regards,
|
|
| Return to message index | ||

Français
Español
Deutsch